EXPRESSWAY Displays ITS statistics
Expressway
- Installation length (km)
- Number of equipment installations (ea.)
Management agency | Section | Installation length (km) |
Number of equipment installations (ea.) |
---|---|---|---|
Total | 4,719.2 | 8,211 | |
Korea Expressway Corporation | 28 routes including Gyeongbu line |
3,953.4 | 6,466 |
Gyeonggi Expressway | 3 routes including Pyeongtaek-Hwaseong line |
38.6 | 104 |
Seoul-Chucheon Expressway | Seoul-Yangyang line (Seoul-Chucheon) |
61.4 | 124 |
Busan-Ulsan Expressway | Dongha line (Busan-Ulsan) | 47.2 | 95 |
Seoul Expressway | Belt way around Seoul (Toegyewon-Ilsan) |
36.3 | 69 |
Yongin-Seoul Expressway | Yongin-Seoul line | 22.9 | 46 |
New Airport Highway | Incheon International Airport line |
36.5 | 161 |
Incheondaegyo Bridge | Second Gyeongin line (Incheondaegyo Bridge) |
21.4 | 96 |
Cheonan-Nonsan Expressway | Nonsan-Cheonan line | 82.0 | 179 |
New Daegu-Busan Expressway | Jungang line (Busan-Daegu) |
82.1 | 210 |
Second Seohaean Expressway | - | 42.6 | 74 |
Suwon-Gwangmyeong Expressway |
- | 27.4 | 60 |
Second Yeongdong Expressway | - | 57.0 | 94 |
Second back road of New Busan Port |
- | 15.2 | 25 |
Incheon-Gimpo Expressway | - | 28.8 | 49 |
Guri-Pocheon Expressway | - | 50.6 | 140 |
Sangju-Yeongcheon Expressway | - | 94.0 | 181 |
Second Gyeongin Connection Road |
- | 21.9 | 38 |